
| Name | Ingelger | |
| Birth | Abt 898 | Of, , Anjou, France |
| Gender | Male | |
| Death | 927 | |
| Burial | St. Martin De Tours |
|
| Person ID | I6049 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Family ID | F5694 | Group Sheet | Family Chart |
| Father | Foulques I "The Red", Count of Anjou, b. Abt 870, Of, , Anjou, France d. 938 (Age 68 years) | |
| Mother | Roscille, b. of, , France | |
| Marriage | Bef 5 Jul 905 | |
| Family ID | F1439 | Group Sheet | Family Chart |
| Sources |
|