
| 1. | Ingomera was born in 480 in Rheims, Marne, Loire-Atlantique, FRANCE; died in 0493/0494 in Rheims, Marne, France. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Ingonde Family/Spouse: Chlothar I MEROVING, King of the Franks in Soissons. Chlothar (son of Clovis I, King of the Franks and Clotilde de BOURGOGNE, Queen Consort) was born about 500 in Rheims, Marne, Loire-Atlantique, FRANCE; died on 3 Jun 548 in Tours, France; was buried in 561 in St. Medard Abbey, Soissons, Aisne, France. [Group Sheet] [Family Chart]
|
| 3. | Charibert I Merovingian, King of Paris Family/Spouse: Queen Ingoberge PARIS. Ingoberge was born in 520 in Paris, Seine, France; died in 589 in Paris, Seine, France. [Group Sheet] [Family Chart]
|
| 4. | Blithilde Family/Spouse: Ansbertus, Gallo-Roman Senator. Ansbertus (son of Ferreolus, Gallo-Roman senator and Doda, Abbess of Saint Pierre de Reims) was born about 505 in Narbonne, Aude, France; and died. [Group Sheet] [Family Chart]
|
| 5. | Sigebert I, King Of Austrasia Sigebert married Brunchildis in 567 in Of Metz, Austrasia, France. Brunchildis (daughter of Athanagild, King of the Visigoths in Spain) was born about 540 in Spain; died in 613. [Group Sheet] [Family Chart]
|
| 6. | Saint Berthe Blithildis (Merovingian) KENT Family/Spouse: Aethelbert I KENT I. Aethelbert (son of Eormenric OF KENT and Cynegth OF KENT) was born in 539 in Kent, England; died in 615 in Kent, England. [Group Sheet] [Family Chart]
|
| 7. | Charibert Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Arnoldus, Bishop of Metz Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Dode (Oda) Of HERISTAL. Dode was born about 556 in Of, Heristal, Liege, Belgium; died after 611. [Group Sheet] [Family Chart]
|
| 9. | Childebert II, King of Austrasia Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Clodoswinde Family/Spouse: Reccared I, King of the Visigoths. Reccared (son of Leodegild, of the Visigoths and Theodosia) was born about 540 in Spain; died in 601 in Toledo, Toledo, Spain. [Group Sheet] [Family Chart]
|
| 11. | Ingunda |