
| 1. | Nicholas POYNTZ, Lord Poyntz was born about 1320 in of Cory Malet, Somerset, England; died before 1376. Family/Spouse: Eleanor (Alianora) ERLEIGH. Eleanor (daughter of John ERLEIGH) was born about 1320 in of, , England; and died. [Group Sheet] [Family Chart]
Nicholas married Eve de STOKES before 20 Jan 1367. Eve was born about 1325 in of England; and died. [Group Sheet] [Family Chart] |
| 2. | Margaret POYNTZ Family/Spouse: John NEWBURGH. John (son of Thomas NEWBURGH and Hawisa) was born about 1340 in , Dorsetshire, England; died on 4 Jun 1381; was buried in Bindon Abbey. [Group Sheet] [Family Chart]
|
| 3. | Pontius POYNTZ |
| 4. | Amicia POYNTZ |
| 5. | John NEWBURGH Family/Spouse: Joan DELAMARE. Joan (daughter of John DELAMARE and Margaret NORTON) was born about 1363 in of Munney, Sommerset, England; and died. [Group Sheet] [Family Chart]
|
| 6. | John NEWBOROUGH Family/Spouse: Edith ATTEMORE. Edith was born about 1395 in , Dorsetshire, England; and died. [Group Sheet] [Family Chart] Family/Spouse: Alice CARENT. Alice (daughter of William CARENT) was born about 1404 in of Toomr, Essex, England; and died. [Group Sheet] [Family Chart]
|
| 7. | Edith NEWBURGH |
| 8. | Alice NEWBURGH |
| 9. | (Daughter) NEWBURGH |
| 10. | William NEWBOROUGH |
| 11. | John NEWBOROUGH |
| 12. | Thomas NEWBOROUGH Family/Spouse: Alice. Alice was born about 1460 in of Yarcombe, Devonshire, England; and died. [Group Sheet] [Family Chart]
|
| 13. | Joane NEWBOROUGH |
| 14. | Anastasia NEWBOROUGH |
| 15. | Isabel NEWBOROUGH |
| 16. | Margaret NEWBOROUGH |
| 17. | John NEWBOROUGH |
| 18. | Walter NEWBOROUGH Family/Spouse: Elizabeth BIRPORT. Elizabeth (daughter of William BIRPORT) was born about 1491 in of Yarcombe, Devonshire, England; died on 27 Feb 1570. [Group Sheet] [Family Chart]
|
| 19. | Christopher NEWBOROUGH |
| 20. | Thomas NEWBOROUGH |
| 21. | Rachel NEWBOROUGH |
| 22. | Jane NEWBOROUGH |
| 23. | Susan NEWBOROUGH |
| 24. | Anne NEWBOROUGH |
| 25. | Dorothy NEWBOROUGH |
| 26. | Richard NEWBOROUGH Family/Spouse: Elizabeth HORSEY. Elizabeth (daughter of William HORSEY and Dorothy LUDLOWE) was born about 1530 in of Othi Francis, Dorset, England; and died. [Group Sheet] [Family Chart]
|
| 27. | Elizabeth NEWBOROUGH |
| 28. | Walter NEWBOROUGH |
| 29. | Richard NEWBOROUGH Richard married Grace MATTHEW in 15 Jun 1580 OR 1581. Grace (daughter of John MATTHEW) was christened on 21 Nov 1558 in Yarcombe, Devonshire, England; and died; was buried on 18 Dec 1632 in Yarcombe, Devonshire, England. [Group Sheet] [Family Chart]
|
| 30. | Katherine NEWBOROUGH |
| 31. | William NEWBOROUGH |
| 32. | John NEWBERRY |
| 33. | William NEWBERRY |
| 34. | Alice NEWBERRY |
| 35. | Fides NEWBERRY |
| 36. | Robert NEWBERRY |
| 37. | Thomas NEWBERRY Thomas married Joan DABINOTT in 1619. Joan (daughter of Christopher DABINOTT) was born in 1600 in Yarcombe, Devonshire, England; died in 1629. [Group Sheet] [Family Chart]
Thomas married Jane DABINOTT in 1630. Jane was born about 1605 in , , of England; and died. [Group Sheet] [Family Chart] |
| 38. | Dorothy NEWBERRY |
| 39. | Robert NEWBERRY |
| 40. | Henry NEWBERRY |
| 41. | Sarah NEWBERRY |
| 42. | Joseph NEWBERRY |
| 43. | Benjamin NEWBERRY |
| 44. | Mary NEWBERRY Mary married Daniel CLARK on 13 Jun 1644. Daniel (son of Joseph CLARK) was born in 1623 in of Windsor, Hartford, Conn; died on 12 Aug 1710. [Group Sheet] [Family Chart]
|
| 45. | John NEWBERRY |
| 46. | Mary CLARK |
| 47. | Josiah CLARK |
| 48. | Elizabeth CLARK |
| 49. | Daniel CLARK |
| 50. | John CLARK Family/Spouse: Mary CROWE. Mary (daughter of Christopher CROWE and Mary BURR) was born in Oct 1665 in of Windsor, Berkshire, Conn; and died. [Group Sheet] [Family Chart]
|
| 51. | Mary CLARK |
| 52. | Samuel CLARK |
| 53. | Sarah CLARK |
| 54. | Hannah CLARK |
| 55. | Nathaniel CLARK |
| 56. | Hannah CLARK Hannah married Thomas GILLETT on 26 Feb 1704. Thomas (son of John GILLETT and Mary (Mercy) BARBER) was born on 18 Jul 1676 in Windsor, Hartford, Conn; died on 11 Jun 1708. [Group Sheet] [Family Chart]
|
| 57. | John CLARK |
| 58. | Mary (Marcy) CLARK |
| 59. | Jemina CLARK |
| 60. | Martha CLARK |
| 61. | Solomon CLARK |
| 62. | Elizabeth CLARK |
| 63. | Sarah CLARK |
| 64. | Daniel CLARK |
| 65. | Ann CLARK |
| 66. | Benoni CLARK |