Latitude: 52.3137152, Longitude: 1.1105739
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1492 | I21928 | |
| 2 | 1530 | I9029 | |
| 3 | 1530 | I21925 | |
| 4 | Abt 1535 | I9032 | |
| 5 | Abt 1526 | I21926 | |
| 6 | 1533 | I9030 | |
| 7 | 1520 | I17369 | |
| 8 | 1534 | I9031 | |
| 9 | Abt 1396 | I21947 | |
| 10 | Abt 1421/1422 | I21951 | |
| 11 | 1523 | I21919 | |
| 12 | 1527 | I9028 | |
| 13 | Abt 1352 | I21952 | |
| 14 | 1520 | I9025 | |
| 15 | 1521 | I21918 | |
| 16 | Abt 1525 | I9026 | |
| 17 | Abt 1525 | I21920 | |
| 18 | 1422 | I21943 | |
| 19 | 1490 | I9022 | |
| 20 | 1514 | I9024 | |
| 21 | 1514 | I21917 | |
| 22 | 1526 | I9027 | |
| 23 | Abt 1490 | I21932 | |
| 24 | Abt 1495 | I21914 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I9029 | ||
| 2 | 1530 | I21922 | |
| 3 | 1533 | I21924 | |
| 4 | 1533 | I21926 | |
| 5 | 1533 | I9030 | |
| 6 | 1520 | I8853 | |
| 7 | 1520 | I9025 | |
| 8 | I21920 | ||
| 9 | 1514 | I9024 | |
| 10 | 1528 | I9027 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1582 | I9029 | |
| 2 | 3 Oct 1605 | I9030 | |
| 3 | 1577 | I9031 | |
| 4 | Abt 1487 | I21947 | |
| 5 | 1504 | I9842 | |
| 6 | 10 Sep 1587 | I9028 | |
| 7 | 28 Mar 1587 | I9025 | |
| 8 | 16 Nov 1551 | I9022 | |
| 9 | 17 Sep 1585 | I9024 | |
| 10 | 1 Jun 1583 | I9027 | |
| 11 | From 1572 to 1573 | I21932 | |
| 12 | 1573 | I9023 | |
| 13 | 21 Mar 1573 | I21935 | |
| 14 | 21 Mar 1573 | I21914 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1605 | I9030 | |
| 2 | 28 Mar 1587 | I9025 | |
| 3 | 17 Sep 1585 | I9024 | |
| 4 | Abt 1572 | I21935 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LOCKWOOD / SHERMAN | 1512 | F3642 |
| 2 | SHERMAN / FULLER | F3374 | |
| 3 | SHERMAN / FULLER | Abt 1490 | F7769 |
| 4 | SHERMAN / GREY | 1557 | F3387 |
| 5 | SHERMAN / WHETCRAFT | 1579 | F3377 |
| 6 | SHERMAN / YAXLEY | F3378 |