Latitude: 50.8659472, Longitude: -3.0800976
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1600 | I3016 | |
| 2 | Abt 1598 | I3349 | |
| 3 | Abt 1514 | I3319 | |
| 4 | Abt 1516 | I3320 | |
| 5 | Abt 1553 | I3309 | |
| 6 | Abt 1559 | I3311 | |
| 7 | Abt 1557 OR 1558 | I3296 | |
| 8 | Abt 1512 | I3318 | |
| 9 | Abt 1555 | I3310 | |
| 10 | Abt 1561 | I3312 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1560 | I3356 | |
| 2 | 3 Feb 1563 | I3348 | |
| 3 | 3 Jun 1545 | I3352 | |
| 4 | 29 Jan 1553 OR 1554 | I3354 | |
| 5 | 11 Dec 1557 | I3355 | |
| 6 | 4 Feb 1547 OR 1548 | I3353 | |
| 7 | 21 Nov 1558 | I3297 | |
| 8 | 31 Dec 1586 | I3300 | |
| 9 | 16 Sep 1597 | I3303 | |
| 10 | 10 Oct 1589 | I3301 | |
| 11 | 8 Jul 1603 | I3305 | |
| 12 | 2 Mar 1582 | I3298 | |
| 13 | 1 Apr 1592 | I3302 | |
| 14 | 23 Apr 1600 | I3304 | |
| 15 | 10 Nov 1594 | I3017 | |
| 16 | 18 Apr 1584 | I3299 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1632 | I3297 | |
| 2 | 28 Apr 1596 | I3302 |