Latitude: 41.8525000, Longitude: -72.6441700
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1656 | I15178 | |
| 2 | 18 Jun 1685 | I8554 | |
| 3 | Abt 1628 | I15422 | |
| 4 | 1645 | I15214 | |
| 5 | 29 Feb 1647/8 | I15215 | |
| 6 | 4 Aug 1650 | I15216 | |
| 7 | 30 May 1659 | I15179 | |
| 8 | 7 Jun 1661 | I15221 | |
| 9 | 7 May 1637 | I15210 | |
| 10 | 5 Aug 1652 | I15218 | |
| 11 | 14 Apr 1639 | I15211 | |
| 12 | 26 Oct 1654 | I15219 | |
| 13 | 5 Aug 1652 | I15217 | |
| 14 | 4 Mar 1656 | I15220 | |
| 15 | 19 Mar 1657 OR 19 Mar 1658 | I15425 | |
| 16 | 22 Mar 1652 | I15423 | |
| 17 | 18 Jun 1661 | I15426 | |
| 18 | 5 Nov 1663 | I3211 | |
| 19 | 24 May 1668 | I15427 | |
| 20 | 5 Oct 1655 | I15424 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1648 | I15215 | |
| 2 | 14 Apr 1639 | I15210 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1643 | I15226 | |
| 2 | 2 Nov 1704 | I15194 | |
| 3 | 27 Feb 1723 | I7093 | |
| 4 | 2 Jun 1711 | I7095 | |
| 5 | 8 Nov 1698 | I7104 | |
| 6 | 14 Dec 1717 | I15422 | |
| 7 | 20 Oct 1714 | I15216 | |
| 8 | 4 Mar 1726 | I15221 | |
| 9 | 23 Dec 1662 | I15218 | |
| 10 | 20 Jul 1726 | I15423 | |
| 11 | 6 May 1736 | I15427 | |
| 12 | 1 Sep 1688 | I15421 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GILLETT / KELSEY | 23 Apr 1661 | F2008 |
| 2 | GILLETTE / KELSEY | 23 Apr 1661 | F2009 |
| 3 | KELSEY / HOSKINS | 2 Mar 1659 | F2002 |
| 4 | KELSEY / WHITCOMB | 25 Mar 1695 | F2020 |
| 5 | KELSEY / WHITCOMB | 25 Mar 1695 | F2021 |
| 6 | TAYLOR / NEWELL | 25 Oct 1649 | F6020 |