Latitude: 41.7141700, Longitude: -72.6530600
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1664 | I1910 | |
| 2 | 1610 | I1902 | |
| 3 | 1653 | I1908 | |
| 4 | Abt 1646 | I1924 | |
| 5 | 1632 | I1964 | |
| 6 | Abt 1629 | I1963 | |
| 7 | 1627 | I1962 | |
| 8 | Abt 1665 | I1950 | |
| 9 | Abt 1617 | I1960 | |
| 10 | Abt 1669 | I1952 | |
| 11 | Abt 1624 | I1961 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1661 | I1909 | |
| 2 | 24 Dec 1682 | I1901 | |
| 3 | 1 Jun 1673 | I1898 | |
| 4 | 21 Feb 1646 OR 1647 | I1895 | |
| 5 | 7 Feb 1668 OR 1669 | I1885 | |
| 6 | 2 Oct 1643 | I1904 | |
| 7 | 29 Apr 1649 | I1906 | |
| 8 | 29 Oct 1651 | I1907 | |
| 9 | 1 Nov 1681 | I1900 | |
| 10 | 12 Feb 1644 | I1905 | |
| 11 | 3 Apr 1671 | I1897 | |
| 12 | Sep 1675 | I1899 | |
| 13 | 10 Jan 1650 OR 1651 | I1925 | |
| 14 | 18 Mar 1676 | I1939 | |
| 15 | 14 Oct 1672 | I1953 | |
| 16 | 14 Nov 1674 | I1954 | |
| 17 | 2 Nov 1667 | I1951 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1681 | I1900 | |
| 2 | 10 Nov 1650 | I2928 | |
| 3 | I1958 |