Latitude: 51.9557323, Longitude: -0.2971716
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1508 | I18447 | |
| 2 | 1527 | I18439 | |
| 3 | 1507 | I18446 | |
| 4 | 29 ??? 1570 | I18433 | |
| 5 | 13 Jan 1593 | I18421 | |
| 6 | 6 Jul 1591 | I20997 | |
| 7 | 22 Dec 1605 | I21001 | |
| 8 | 1503 | I18444 | |
| 9 | 1570 | I18432 | |
| 10 | 1605 | I21000 | |
| 11 | 1593 | I20988 | |
| 12 | 2 May 1617 | I18414 | |
| 13 | 5 Apr 1618 | I20982 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1592/3 | I18433 | |
| 2 | 6 Jul 1591 | I20997 | |
| 3 | 6 Apr 1600 | I20999 | |
| 4 | 19 Apr 1607 | I21003 | |
| 5 | 24 Feb 1619 | I18414 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1633 | I18432 | |
| 2 | 1656 | I20988 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1630/1 | I18433 | |
| 2 | 22 Jun 1630 | I18421 | |
| 3 | 18 Jul 1630 | I20986 |