Latitude: 41.9000000, Longitude: -71.0902800
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1662 | I32438 | |
| 2 | 1 Mar 1694 | I30263 | |
| 3 | 31 Oct 1691 | I30262 | |
| 4 | 22 Jun 1714 | I20313 | |
| 5 | 13 Mar 1683 | I32427 | |
| 6 | 9 Apr 1640 | I15212 | |
| 7 | 1732 | I20144 | |
| 8 | Abt 1726 | I20142 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1669 | I32446 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I18250 | ||
| 2 | 22 Jul 1728 | I32438 | |
| 3 | 24 Apr 1654 | I15198 | |
| 4 | 15 Dec 1683 | I32427 | |
| 5 | 2 Dec 1762 | I32428 | |
| 6 | 1693 | I15199 | |
| 7 | 9 Apr 1726 | I15211 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1722 | I32444 | |
| 2 | Aft 26 Sep 1728 | I32446 | |
| 3 | Aft 10 Jul 1722 | I32439 | |
| 4 | Aft 10 Jul 1722 | I32443 | |
| 5 | 1728 | I32438 | |
| 6 | 9 Oct 1697 | I32434 | |
| 7 | I30257 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOSKINS / CASWELL | 3 Jul 1677 | F11374 |
| 2 | HOSKINS / GODFREY | 2 Apr 1756 | F6478 |
| 3 | NEWLAND / AUSTIN | 6 Dec 1682 | F6522 |