Latitude: 52.0088013, Longitude: -0.2368679
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1609 | I1838 | |
| 2 | 31 Oct 1602 | I1832 | |
| 3 | 11 Aug 1604 | I1835 | |
| 4 | 5 May 1611 | I1839 | |
| 5 | 31 Oct 1602 | I1833 | |
| 6 | 11 Oct 1601 | I1831 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1602 | I1832 | |
| 2 | 25 Apr 1614 | I1814 | |
| 3 | 11 Aug 1604 | I1835 | |
| 4 | 22 Jan 1603 OR 1604 | I1834 | |
| 5 | 17 Aug 1638 | I1816 | |
| 6 | 5 May 1611 | I1839 | |
| 7 | 31 Oct 1602 | I1833 | |
| 8 | 11 Dec 1608 | I1837 | |
| 9 | 29 Mar 1607 | I1836 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef May 1646 | I1829 | |
| 2 | 20 Oct 1607 | I1835 | |
| 3 | 20 Nov 1628 | I8748 | |
| 4 | 18 Nov 1599 | I8899 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1609 OR 1610 | I1838 | |
| 2 | 20 Oct 1607 | I1835 | |
| 3 | 6 May 1614 | I1837 | |
| 4 | 18 Nov 1599 | I8899 |