Latitude: 51.0833333, Longitude: -3.0000000
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1510 | I34165 | |
| 2 | 1610 | I21206 | |
| 3 | 1609 | I21204 | |
| 4 | Abt 1180 | I26183 | |
| 5 | Abt 1465 | I37264 | |
| 6 | 30 Sep 1553 | I32490 | |
| 7 | 7 Mar 1475 | I25478 | |
| 8 | 1604 | I20876 | |
| 9 | Abt 1092 | I30993 | |
| 10 | Abt 1094 | I30994 | |
| 11 | Abt 1090 | I30988 | |
| 12 | Abt 1120 | I30987 | |
| 13 | Abt 1150 | I30986 | |
| 14 | Abt 1130 | I31662 | |
| 15 | Abt 1517 | I7135 | |
| 16 | Abt 1552 | I21193 | |
| 17 | 1566 | I18035 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1361 | I29509 | |
| 2 | 15 Jan 1615 | I31070 | |
| 3 | 2 Jul 1639 | I18046 | |
| 4 | 1393 | I18066 | |
| 5 | 1332 | I33152 | |
| 6 | 1371 | I26162 | |
| 7 | 1375 | I28248 | |
| 8 | 1582 | I18042 | |
| 9 | Between 1216 and 1219 | I31649 | |
| 10 | 30 Jul 1550 | I25478 | |
| 11 | 1165 | I31662 | |
| 12 | 1649 | I21181 | |
| 13 | 1548 | I18048 | |
| 14 | 22 Aug 1592 | I18035 | |
| 15 | 1499 | I35839 | |
| 16 | 1664 | I21202 | |
| 17 | 7 Jan 1629 | I18036 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I26161 |