Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1340 | I31099 | |
| 2 | Abt 1372 | I29169 | |
| 3 | Abt 1429 | I29170 | |
| 4 | Abt 1467 | I28808 | |
| 5 | Abt 1495 | I28710 | |
| 6 | Abt 1493 | I28709 | |
| 7 | Abt 1463 | I28806 | |
| 8 | Abt 1491 | I28708 | |
| 9 | Abt 1489 | I28707 | |
| 10 | Abt 1395 | I29172 | |
| 11 | Abt 1461 | I28805 | |
| 12 | Abt 1483 | I28704 | |
| 13 | Abt 1465 | I28807 | |
| 14 | Abt 1487 | I28706 | |
| 15 | Abt 1459 | I28804 | |
| 16 | Abt 1485 | I28206 | |
| 17 | Abt 1483 | I28705 | |
| 18 | Abt 1367 | I29171 | |
| 19 | Abt 1414 | I29167 | |
| 20 | Abt 1458 | I28803 | |
| 21 | Abt 1425 | I28711 | |
| 22 | Abt 1393 | I29166 | |
| 23 | Abt 1457 | I28293 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1410 | I29230 | |
| 2 | 30 Jan 1526 | I28293 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1434 | I29169 |