Latitude: 51.1843769, Longitude: -2.5580661
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1610 | I21205 | |
| 2 | 1606 | I21203 | |
| 3 | Bef 28 Jan 1673 | I18024 | |
| 4 | 1534 | I21194 | |
| 5 | 20 Sep 1669 | I21169 | |
| 6 | 1515 | I18039 | |
| 7 | 2 Apr 1629 | I18025 | |
| 8 | 9 Oct 1636 | I21184 | |
| 9 | 16 Jul 1668 | I21168 | |
| 10 | Abt 1546 | I21191 | |
| 11 | Abt 1671 | I21170 | |
| 12 | Abt 1663 | I21175 | |
| 13 | 10 Mar 1667 | I21167 | |
| 14 | Abt 1542 | I21190 | |
| 15 | 21 Jul 1672 | I21171 | |
| 16 | 1493 | I18047 | |
| 17 | 25 Jul 1675 | I21174 | |
| 18 | Abt 1465 | I18048 | |
| 19 | 1589 | I18029 | |
| 20 | Abt 1517 | I18040 | |
| 21 | Abt 1475 | I18049 | |
| 22 | Abt 1515 | I25459 | |
| 23 | Abt 1490 | I18050 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1623 | I18025 | |
| 2 | 9 Oct 1636 | I21184 | |
| 3 | 13 Oct 1675 | I21166 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1623 | I18043 | |
| 2 | 9 Sep 1641 | I18037 | |
| 3 | 1607 | I21203 | |
| 4 | 12 Apr 1658 | I18038 | |
| 5 | Feb 1592 | I21194 | |
| 6 | 1555 | I18039 | |
| 7 | 3 Oct 1608 | I21192 | |
| 8 | 28 Oct 1703 | I18025 | |
| 9 | Abt 1600 | I18040 | |
| 10 | I18049 | ||
| 11 | 22 Feb 1592 | I25459 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1615 | I21205 | |
| 2 | I18038 | ||
| 3 | 28 Oct 1703 | I18025 | |
| 4 | 23 Apr 1676 | I21166 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | STRODE / BARNARD | 1621 | F7226 |
| 2 | STRODE / GUNNING | 1660 | F7224 |
| 3 | STRODE / HACHETT | 4 Nov 1680 | F7223 |
| 4 | STRODE / WHITING | 1534 | F7231 |
| 5 | WHITING / WITTINGTON | Abt 1514 | F7237 |