Latitude: 40.7608300, Longitude: -111.8902800
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1861 | I18226 | |
| 2 | 20 Mar 1857 | I18184 | |
| 3 | 15 Apr 1852 | I18222 | |
| 4 | 2 Oct 1857 | I18224 | |
| 5 | 22 Jan 1859 | I18225 | |
| 6 | 8 Apr 1866 | I16300 | |
| 7 | 16 Dec 1860 | I15906 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1919 | I18184 | |
| 2 | 1851 | I19078 | |
| 3 | 29 Jan 1932 | I18221 | |
| 4 | 18 Feb 1914 | I15973 | |
| 5 | 25 Sep 1950 | I19098 | |
| 6 | 25 Aug 1905 | I20518 | |
| 7 | 28 Oct 1881 | I20519 | |
| 8 | 20 Oct 1929 | I19101 | |
| 9 | 7 Aug 1928 | I16308 | |
| 10 | 8 Mar 1868 | I16456 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1849 | I18220 |