Latitude: 42.5194400, Longitude: -70.8972200
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1639 | I15412 | |
| 2 | 12 Dec 1636 | I15411 | |
| 3 | 1642 | I15413 | |
| 4 | 24 Nov 1642 | I19057 | |
| 5 | 7 Mar 1648 | I19887 | |
| 6 | 2 Sep 1716 | I20649 | |
| 7 | Abt 1689 | I22006 | |
| 8 | 5 Aug 1690 | I22007 | |
| 9 | 29 Jan 1682 | I22003 | |
| 10 | 24 Feb 1680 | I22002 | |
| 11 | Abt 1683 | I22004 | |
| 12 | 25 May 1685 | I22005 | |
| 13 | 15 Sep 1688 | I16525 | |
| 14 | 7 Jan 1677 | I22001 | |
| 15 | 13 Nov 1691 | I22008 | |
| 16 | 20 Sep 1661 | I21237 | |
| 17 | Abt 1635 | I22010 | |
| 18 | 3 Mar 1660 | I22009 | |
| 19 | 1709 | I20170 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1639 | I15412 | |
| 2 | 12 Feb 1637 | I15411 | |
| 3 | 24 Jan 1643 | I19057 | |
| 4 | 27 Nov 1641 | I19883 | |
| 5 | 20 Sep 1714 | I20648 | |
| 6 | 2 Mar 1718 | I20650 | |
| 7 | 1 May 1664 | I21875 | |
| 8 | 2 Sep 1716 | I20649 | |
| 9 | 19 Oct 1707 | I20159 | |
| 10 | 3 Sep 1648 | I21428 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1679 | I19071 | |
| 2 | 19 Jul 1692 | I18391 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1673 | I16439 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HIBBARD / LUFFE | Abt 1640 | F7668 |
| 2 | NURSE / SMITH | 5 Apr 1677 | F6536 |
| 3 | NURSE / TOWNE | 24 Aug 1644 | F7331 |
| 4 | SIBLEY / | Abt 1656 | F6882 |