Latitude: 42.5194400, Longitude: -70.8972200
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1641 | I19884 | |
| 2 | 23 Dec 1651 | I19889 | |
| 3 | 27 Sep 1641 | I19883 | |
| 4 | 20 Apr 1658 | I19892 | |
| 5 | 6 Mar 1655 | I19891 | |
| 6 | 1 Mar 1653 | I19890 | |
| 7 | 19 Oct 1705 | I16514 | |
| 8 | 29 Jul 1722 | I20165 | |
| 9 | 1 May 1669 | I21877 | |
| 10 | 2 May 1657 | I21872 | |
| 11 | 16 Dec 1662 | I21875 | |
| 12 | 27 Jul 1678 | I21879 | |
| 13 | 23 Jul 1682 | I16520 | |
| 14 | 3 Dec 1660 | I21424 | |
| 15 | 12 Oct 1673 | I16430 | |
| 16 | 1645 | I16438 | |
| 17 | Abt 1657 | I21423 | |
| 18 | 1651 | I21421 | |
| 19 | Abt 1648 | I21419 | |
| 20 | 3 Feb 1649 | I16537 | |
| 21 | 26 Aug 1666 | I21239 | |
| 22 | 10 Mar 1659 | I17392 | |
| 23 | Abt 1706 | I16515 | |
| 24 | 6 Apr 1623 | I16544 | |
| 25 | 3 Sep 1638 | I21428 | |
| 26 | 4 Apr 1647 | I21784 | |
| 27 | 1628 | I20802 | |
| 28 | 18 May 1645 | I21783 | |
| 29 | 26 Feb 1642 | I21786 | |
| 30 | 20 Feb 1652/3 | I21788 | |
| 31 | 1638 | I21780 | |
| 32 | 27 Sep 1640 | I21781 | |
| 33 | 1636 | I21779 | |
| 34 | Abt 1659 | I21790 | |
| 35 | 27 Sep 1640 | I21782 | |
| 36 | 1646 | I21787 | |
| 37 | Abt 1634 | I21778 | |
| 38 | 1 Feb 1649 | I16713 | |
| 39 | 1 Feb 1649 | I21785 | |
| 40 | 1655 | I21789 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1796 | I20264 | |
| 2 | 7 May 1648 | I19888 | |
| 3 | 7 May 1648 | I19887 | |
| 4 | 6 Mar 1655 | I19891 | |
| 5 | 1 Mar 1653 | I19890 | |
| 6 | 1705 | I16514 | |
| 7 | 14 Feb 1719 | I20166 | |
| 8 | 3 Feb 1660 | I21424 | |
| 9 | CHR. 1644 | I21423 | |
| 10 | I16537 | ||
| 11 | CHR. 15DEC1669 | I21420 | |
| 12 | 9 Apr 1647 | I21784 | |
| 13 | 18 Mar 1645 | I21783 | |
| 14 | 20 Feb 1652/3 | I21788 | |
| 15 | 27 Feb 1640 | I21781 | |
| 16 | Abt 1646 | I21787 | |
| 17 | 1 Feb 1649 | I16713 | |
| 18 | 1 Feb 1649 | I21785 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I32539 | |
| 2 | 6 Feb 1695 | I21875 | |
| 3 | 16 Jun 1687 | I16530 | |
| 4 | 6 Feb 1694 | I16531 | |
| 5 | 1642 | I16718 | |
| 6 | 22 Nov 1695 | I18390 | |
| 7 | 1 Dec 1719 | I16438 | |
| 8 | 1719 | I21419 | |
| 9 | 15 Apr 1646 | I16719 | |
| 10 | 12 Oct 1673 | I16439 | |
| 11 | 1639 | I16546 | |
| 12 | Abt 1669 | I21783 | |
| 13 | 1676 | I21779 | |
| 14 | 16 Apr 1672 | I21778 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | W.P. April 1684 | I16113 | |
| 2 | 1700 | I32539 | |
| 3 | Abt 1801 | I20167 | |
| 4 | I16718 | ||
| 5 | Nov 1695 | I18390 | |
| 6 | 1 Mar 1759 | I22003 | |
| 7 | Dec 1700 | I22002 | |
| 8 | Apr 1646 | I16719 | |
| 9 | 1703 | I21428 | |
| 10 | Abt 1721 | I21784 | |
| 11 | Abt 1669 | I21783 | |
| 12 | 16 Apr 1674 | I21778 |