Latitude: 51.3546998, Longitude: 0.5997785
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1831 | I20523 | |
| 2 | 30 Oct 1822 | I16457 | |
| 3 | 10 Jun 1824 | I20520 | |
| 4 | 7 Aug 1829 | I20522 | |
| 5 | 23 Jun 1828 | I20521 | |
| 6 | 20 Nov 1818 | I20518 | |
| 7 | 17 Oct 1820 | I20519 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1817 | I20524 | |
| 2 | 8 Nov 1831 | I20523 | |
| 3 | 10 Oct 1822 | I16457 | |
| 4 | 5 Jan 1827 | I20526 | |
| 5 | 22 Aug 1824 | I20520 | |
| 6 | 10 Aug 1829 | I20522 | |
| 7 | 17 Aug 1828 | I20521 | |
| 8 | 7 Feb 1819 | I20518 | |
| 9 | 21 Jan 1821 | I20519 | |
| 10 | 10 Oct 1822 | I20525 | |
| 11 | 5 Jun 1774 | I16476 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1827 | I20526 | |
| 2 | 5 Oct 1828 | I20521 | |
| 3 | 19 Feb 1826 | I20525 |