Latitude: 40.2338900, Longitude: -111.6577800
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1882 | I10283 | |
| 2 | 19 May 1890 | I2781 | |
| 3 | 18 Jul 1880 | I10282 | |
| 4 | 13 Aug 1878 | I2787 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I10613 | ||
| 2 | 7 Mar 1963 | I10615 | |
| 3 | 16 Jul 1906 | I5255 | |
| 4 | 14 Apr 1963 | I10283 | |
| 5 | 2 Aug 1975 | I2781 | |
| 6 | 22 Jul 1913 | I5239 | |
| 7 | 18 Dec 1904 | I3044 | |
| 8 | 11 Mar 1919 | I5242 | |
| 9 | 16 Jan 1909 | I5247 | |
| 10 | 12 Mar 1932 | I2783 | |
| 11 | 21 Dec 1880 | I2787 | |
| 12 | 6 Jan 1873 | I10296 | |
| 13 | 29 Sep 1879 | I10297 | |
| 14 | 25 Dec 1905 | I3540 | |
| 15 | 24 Aug 1965 | I174 | |
| 16 | 28 May 1918 | I10288 | |
| 17 | 16 Mar 1881 | I3543 | |
| 18 | 14 Nov 1959 | I10611 | |
| 19 | Sep 1870 | I3542 | |
| 20 | 20 Jan 1895 | I6370 | |
| 21 | 15 Jan 1907 | I3541 | |
| 22 | 17 Aug 1886 | I3045 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1963 | I10615 | |
| 2 | 25 Jul 1913 | I5239 | |
| 3 | I10285 | ||
| 4 | Jan 1873 | I10296 | |
| 5 | 18 Nov 1959 | I10611 | |
| 6 | I3541 | ||
| 7 | 19 Aug 1886 | I3045 |