Latitude: 41.9583300, Longitude: -70.6677800
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1627 OR 1633 | I6422 | |
| 2 | 30 Nov 1647 | I32423 | |
| 3 | 14 Jun 1641 | I19167 | |
| 4 | 11 Dec 1647 | I19168 | |
| 5 | 8 Sep 1644 | I16805 | |
| 6 | 11 Dec 1647 | I19169 | |
| 7 | 7 Mar 1651 | I32288 | |
| 8 | 1667 | I32289 | |
| 9 | Bef 22 Mar 1627 | I32302 | |
| 10 | 9 Mar 1660 | I32282 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1725 | I30269 | |
| 2 | 24 Nov 1700 | I32276 | |
| 3 | 19 Apr 1613 | I32306 | |
| 4 | 9 Jan 1689 | I32288 | |
| 5 | 4 May 1689 | I32302 | |
| 6 | 27 Mar 1683 | I32295 | |
| 7 | 1628 | I32292 | |
| 8 | 7 Feb 1668 | I32321 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1695 | I32436 | |
| 2 | I32302 | ||
| 3 | I32295 |