Latitude: 41.2230600, Longitude: -111.9730600
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1949 | I32478 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 2006 | I151 | |
| 2 | 6 Sep 1987 | I7 | |
| 3 | 29 Apr 1954 | I11 | |
| 4 | 15 Aug 1967 | I6519 | |
| 5 | 3 Jan 1945 | I13 | |
| 6 | 2 Nov 1990 | I8 | |
| 7 | 7 Feb 1961 | I15729 | |
| 8 | 4 Aug 1954 | I15736 | |
| 9 | 6 Nov 1953 | I166 | |
| 10 | 21 Dec 1980 | I165 | |
| 11 | 23 Nov 1960 | I158 | |
| 12 | 21 Oct 1954 | I10619 | |
| 13 | 22 Jan 1973 | I6256 | |
| 14 | 22 Jan 1973 | I15728 | |
| 15 | 17 Jun 1981 | I15735 | |
| 16 | 22 Jun 1969 | I6259 | |
| 17 | 22 Jun 1969 | I15738 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1954 | I10619 | |
| 2 | I15735 |