Latitude: 54.2150938, Longitude: -1.6626013
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1314 | I15550 | |
| 2 | Abt 1316 | I15551 | |
| 3 | Abt 1273 OR 1281 | I15547 | |
| 4 | 1319 | I15553 | |
| 5 | 7 Oct 1312 | I15549 | |
| 6 | Abt 1329 | I15556 | |
| 7 | Abt 1327 | I15545 | |
| 8 | 1322 | I15554 | |
| 9 | Abt 1317 | I15552 | |
| 10 | 1325 | I15555 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CARELL / SCROPE | Abt 1398 | F6075 |
| 2 | SCROPE / ROSS | Abt 1311 | F6077 |