Latitude: 54.4863918, Longitude: -0.6260083
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1134 | I12140 | |
| 2 | Abt 1226 | I8016 | |
| 3 | Abt 1128 | I12291 | |
| 4 | Abt 1241 | I8640 | |
| 5 | Abt 1228 | I8017 | |
| 6 | Abt 1244 | I8642 | |
| 7 | Abt 1156 | I12114 | |
| 8 | Abt 1235 | I9475 | |
| 9 | Abt 1240 | I8639 | |
| 10 | Abt 1224 | I8015 | |
| 11 | Abt 1242 | I8641 | |
| 12 | Abt 1169 | I12147 | |
| 13 | Abt 1168 | I12146 | |
| 14 | Abt 1164 | I12145 | |
| 15 | Abt 1130 | I12292 | |
| 16 | Abt 1127 | I12290 | |
| 17 | Abt 1132 | I12293 | |
| 18 | Abt 1237 | I8637 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PERCY / RANDOLF | Abt 1267 | F3119 |
| 2 | PERCY / VALLINES | Abt 1166 | F4086 |