Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1135 | I11665 | |
| 2 | Abt 1300 | I9998 | |
| 3 | Abt 1131 | I11664 | |
| 4 | Abt 1160 | I11792 | |
| 5 | 1215 | I9962 | |
| 6 | Abt 1279 | I10010 | |
| 7 | Abt 1246 | I9964 | |
| 8 | Abt 1239 | I10009 | |
| 9 | Abt 1305 | I8035 | |
| 10 | Abt 1308 | I8039 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BASSET / | Abt 1154 | F4491 |
| 2 | GREY / BASSET | Abt 1289 | F3551 |
| 3 | STAFFORD / BASSET | Bef 1298 | F2602 |