Latitude: 40.2000000, Longitude: -8.4166667
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1328 | I12371 | |
| 2 | 1151 | I11043 | |
| 3 | 5 Mar 1147 | I11170 | |
| 4 | 21 Dec 1324 | I12369 | |
| 5 | 1156 | I11174 | |
| 6 | 23 Sep 1326 | I12370 | |
| 7 | 1313 | I12408 | |
| 8 | 1153 | I11172 | |
| 9 | 1157 | I11175 | |
| 10 | 1149 | I11171 | |
| 11 | 11 Nov 1154 | I11173 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CASTILE / PORTUGAL | Bef 29 Aug 1215 | F3683 |
| 2 | LEON / LEON | Abt Jun 1165 (ANULD) | F1907 |