Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1202 | I10277 | |
| 2 | 1038 OR 1039 | I14011 | |
| 3 | Abt 1016 OR 1018 | I14007 | |
| 4 | Aft 1239 | I7030 | |
| 5 | 1244 | I7071 | |
| 6 | Abt 1242 | I7031 | |
| 7 | 1036 OR 1038 | I14010 | |
| 8 | 1033 OR 1034 | I14009 | |
| 9 | Abt 1042 | I14012 | |
| 10 | Abt 1246 | I7032 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALFONSEZ KING OF CASTILE AND LEON / PADILLA | 1353 | F2813 |
| 2 | CASTILE AND LÉON / CASTILE AND LÉON | Bef 26 Mar 1071 | F5544 |