Latitude: 50.8531287, Longitude: -0.5649875
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1208 | I11781 | |
| 2 | Abt 1211 | I11782 | |
| 3 | Abt 1210 | I9883 | |
| 4 | 1200 | I11780 | |
| 5 | Abt 1206 | I12162 | |
| 6 | Abt 1378 | I7984 | |
| 7 | Abt 1273 | I9421 | |
| 8 | Abt 1354 | I7977 | |
| 9 | Abt 1271 | I9420 | |
| 10 | 1302 | I9686 | |
| 11 | Abt 1356 | I7978 | |
| 12 | Abt 1313 | I7972 | |
| 13 | Abt 1352 | I7976 | |
| 14 | 13 Oct 1381 | I7985 | |
| 15 | Abt 1277 | I8097 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOLAND / FITZALAN | 10 Apr 1364 | F2523 |
| 2 | STRANGE / FITZALAN | Abt 1351 | F2790 |
| 3 | UFFORD / FITZALAN | Abt 1370 | F2672 |