Latitude: 54.1296266, Longitude: -3.1019593
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1196 | I12972 | |
| 2 | Abt 1263 | I12967 | |
| 3 | 1266 | I12969 | |
| 4 | Abt 1226 | I12965 | |
| 5 | Abt 1265 | I12968 | |
| 6 | Abt 1267 | I11895 | |
| 7 | Abt 1201 | I12982 | |
| 8 | Abt 1245 | I12966 | |
| 9 | 1197 | I12981 | |
| 10 | Abt 1241 | I12976 | |
| 11 | Abt 1219 | I12974 | |
| 12 | Abt 1243 | I12977 | |
| 13 | Abt 1325 | I11898 | |
| 14 | Abt 1386 | I12917 | |
| 15 | 1384 (21-1406) | I12929 | |
| 16 | Abt 1334 | I12942 | |
| 17 | Abt 1334 | I12941 | |
| 18 | Aft 1305 | I12938 | |
| 19 | 1201 | I12973 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CANCEFIELD / STAINFORD | Abt 1225 | F5113 |
| 2 | FLEMING / FLEMING | Abt 1240 | F5114 |
| 3 | HARRINGTON / BURLINGHAM | Abt 1306 | F4545 |
| 4 | HARRINGTON / BURLINGHAM | Abt 1306 | F5808 |
| 5 | NEVILLE / HARRINGTON | Abt 1345 | F4547 |