Latitude: 41.3080600, Longitude: -72.9286100
Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1659 OR 1660 | I3199 | |
| 2 | 18 Jan 1684 | I3081 | |
| 3 | 2 Nov 1649 | I3195 | |
| 4 | 13 Jul 1651 | I3188 | |
| 5 | 13 Jan 1666 | I3202 | |
| 6 | 24 Feb 1682 OR 1683 | I3190 | |
| 7 | 1 Nov 1654 | I3197 | |
| 8 | 12 Jul 1656 | I3198 | |
| 9 | 11 Jan 1652 OR 1653 | I3196 | |
| 10 | 23 Jan 1686 OR 1687 | I3191 | |
| 11 | 31 Mar 1662 | I3200 | |
| 12 | 29 Feb 1647 | I3194 | |
| 13 | 17 Sep 1664 | I3201 | |
| 14 | 9 Sep 1671 | I3094 | |
| 15 | 18 Nov 1708 | I3083 | |
| 16 | 24 Oct 1650 | I3101 | |
| 17 | 8 Apr 1657 | I3104 | |
| 18 | 25 Apr 1669 | I3093 | |
| 19 | 25 Aug 1728 | I3070 | |
| 20 | 28 Mar 1759 | I3072 | |
| 21 | 4 Mar 1724 | I3089 | |
| 22 | 28 Feb 1757 | I3056 | |
| 23 | 29 Sep 1659 | I3105 | |
| 24 | 17 Oct 1766 | I3075 | |
| 25 | 1655 | I3103 | |
| 26 | 13 May 1711 | I3084 | |
| 27 | 15 Feb 1677 OR 1678 | I3096 | |
| 28 | 26 Mar 1715 | I3085 | |
| 29 | 17 Mar 1764 | I3074 | |
| 30 | Oct 1648 | I3100 | |
| 31 | Aug 1683 | I3097 | |
| 32 | 11 Sep 1722 | I3088 | |
| 33 | 30 Apr 1653 | I3102 | |
| 34 | 6 Dec 1674 | I3095 | |
| 35 | 8 Oct 1717 | I3086 | |
| 36 | 26 Feb 1660 | I3106 | |
| 37 | 1 Mar 1719 | I3087 | |
| 38 | 3 Jan 1680 | I3080 | |
| 39 | 21 Mar 1707 | I3082 | |
| 40 | 21 Jun 1665 | I3107 | |
| 41 | 1 Mar 1762 | I3073 | |
| 42 | 26 Dec 1785 | I3052 | |
| 43 | 4 Aug 1663 | I3510 | |
| 44 | 23 Jan 1680 | I3517 | |
| 45 | 21 Feb 1668 | I3513 | |
| 46 | 1 Jun 1676 | I3515 | |
| 47 | 12 Dec 1666 | I3512 | |
| 48 | 29 Nov 1673 | I3446 | |
| 49 | 22 Nov 1664 | I3511 | |
| 50 | 10 Jun 1671 | I3514 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1651 | I3188 | |
| 2 | 2 Jul 1769 | I3077 | |
| 3 | 4 Jan 1645 | I3091 | |
| 4 | 20 Oct 1771 | I3078 | |
| 5 | 1 May 1774 | I3079 | |
| 6 | 23 Feb 1644 | I5007 | |
| 7 | 1654 | I5013 | |
| 8 | 24 Oct 1656 | I5014 | |
| 9 | 14 Jan 1651 | I5012 | |
| 10 | 3 Jun 1648 | I3092 | |
| 11 | 3 Nov 1647 | I5237 | |
| 12 | 30 Mar 1645 | I8443 | |
| 13 | 20 Dec 1643 | I5659 | |
| 14 | 5 Sep 1647 | I3491 | |
| 15 | 12 Mar 1643 | I3489 | |
| 16 | 6 May 1643 | I3484 | |
| 17 | 24 Mar 1650 | I3456 | |
| 18 | 17 Jan 1641 | I3471 | |
| 19 | 5 Sep 1647 | I3490 | |
| 20 | 10 Dec 1693 | I1689 | |
| 21 | 5 Mar 1689 OR 1690 | I1688 | |
| 22 | 28 Sep 1683 | I1685 | |
| 23 | 6 Aug 1688 | I1687 | |
| 24 | 2 Sep 1679 | I1683 | |
| 25 | 25 Nov 1681 | I1684 | |
| 26 | 14 Oct 1685 | I1686 | |
| 27 | 16 Sep 1647 | I3532 | |
| 28 | 7 May 1738 | I3068 | |
| 29 | 7 Jun 1640 | I3531 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1722 | I3189 | |
| 2 | 5 Oct 1692 | I3192 | |
| 3 | 10 Jan 1735 OR 1736 | I3188 | |
| 4 | 10 May 1669 | I3093 | |
| 5 | 21 Oct 1766 | I3075 | |
| 6 | 1705 | I3091 | |
| 7 | 15 Dec 1766 | I3073 | |
| 8 | 4 Nov 1663 | I3510 | |
| 9 | 1657 OR 1658 | I1775 | |
| 10 | 14 Oct 1694 | I3480 | |
| 11 | Jun 1693 | I1681 | |
| 12 | 23 Sep 1754 | I1671 | |
| 13 | 1 Apr 1691 | I3193 | |
| 14 | 24 Apr 1750 | I3422 | |
| 15 | 30 Jul 1738 | I3412 | |
| 16 | 3 May 1667 | I3532 | |
| 17 | 27 Mar 1699 | I3531 | |
| 18 | 1731 | I3432 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRADLEY / BROCKETT | 25 Oct 1667 | F594 |
| 2 | BRADLEY / TURNER | 14 Jan 1784 | F588 |
| 3 | SPERRY / WILMOT | 1713 | F672 |
| 4 | TURNER / POTTER | 2 Aug 1733 | F633 |
| 5 | TURNER / TODD | 19 Aug 1668 | F692 |