Latitude: 51.9690765, Longitude: 0.8681937
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1621 | I32250 | |
| 2 | 20 Aug 1561 | I21322 | |
| 3 | 25 Feb 1625/6 | I18373 | |
| 4 | 12 Jan 1588 | I21310 | |
| 5 | 1 Aug 1525 | I18368 | |
| 6 | Abt 1555 | I18367 | |
| 7 | 1 Aug 1585 | I18358 | |
| 8 | Abt 1595 | I21315 | |
| 9 | 2 Apr 1594 | I21314 | |
| 10 | 12 Sep 1624 | I20800 | |
| 11 | 5 Feb 1628 | I18354 | |
| 12 | 20 Apr 1620 | I20799 | |
| 13 | 1600 | I21316 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 8 Oct 1564 | I21324 | |
| 2 | 15 Jul 1595 | I32250 | |
| 3 | 30 Aug 1561 | I21322 | |
| 4 | 14 Mar 1591 | I21311 | |
| 5 | 2 Apr 1594 | I21314 | |
| 6 | 1557 | I21323 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1602 | I21322 | |
| 2 | 25 Nov 1622 | I21317 | |
| 3 | 1613 | I21309 | |
| 4 | 23 Apr 1576 | I18368 | |
| 5 | 17 Dec 1622 | I21318 | |
| 6 | Sep 1621 | I20799 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1603 | I21322 | |
| 2 | 13 Feb 1596 | I21308 | |
| 3 | 17 Dec 1622 | I21318 | |
| 4 | 7 Jan 1624/5 | I21320 | |
| 5 | 30 Sep 1612 | I21323 | |
| 6 | 15 Mar 1559 | I21326 | |
| 7 | 4 Jun 1576 | I21327 |