Latitude: 46.4333333, Longitude: 6.9166667
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1640 | I16390 | |
| 2 | 5 May 1632 | I16381 | |
| 3 | 29 May 1741 | I19528 | |
| 4 | 4 Apr 1656 | I19526 | |
| 5 | 17 Jun 1655 | I19525 | |
| 6 | 30 Jul 1682 | I19518 | |
| 7 | 8 Sep 1749 | I19529 | |
| 8 | 25 Jul 1717 | I16367 | |
| 9 | 3 Aug 1679 | I19517 | |
| 10 | 5 Apr 1651 | I19523 | |
| 11 | 9 Dec 1649 | I19522 | |
| 12 | 1657 | I19527 | |
| 13 | 27 Nov 1653 | I19524 | |
| 14 | 14 Jan 1757 | I19530 | |
| 15 | 2 May 1647 | I16385 | |
| 16 | 17 Sep 1646 | I19521 | |
| 17 | 3 Feb 1754 | I16360 | |
| 18 | 10 Aug 1597 | I17544 | |
| 19 | 13 Jan 1633/4 | I16380 | |
| 20 | 23 Aug 1730 | I16359 | |
| 21 | 23 Apr 1694 | I16365 | |
| 22 | 5 Oct 1785 | I19533 | |
| 23 | 28 Mar 1602 | I17545 | |
| 24 | 8 Nov 1674 | I16378 | |
| 25 | 23 Apr 1719 | I16368 | |
| 26 | 17 Dec 1641 | I16389 | |
| 27 | 2 AMR 1625/26 | I17603 | |
| 28 | 1 Jun 1704 | I16366 | |
| 29 | 15 Apr 1785 | I16348 | |
| 30 | I16382 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1734/5 | I16390 | |
| 2 | 28 May 1761 | I16367 | |
| 3 | 21 Jul 1793 | I16360 | |
| 4 | 6 Jan 1728 | I16372 | |
| 5 | 13 Oct 1726 | I16378 | |
| 6 | I16384 | ||
| 7 | 8 Jul 1787 | I16366 | |
| 8 | I16383 | ||
| 9 | I16382 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DUBOCHET / JORAY | 5 Feb 1739/40 | F6452 |
| 2 | DUFOUR / BAZIN | Abt 1653 | F6459 |
| 3 | DUFOUR / DUBOCHET | 28 Feb 1777 | F6448 |
| 4 | DUFOUR / FAVRE | 5 Mar 16315 Mar 1631/1632 | F6970 |
| 5 | DUFOUR / MONNET | 3 Dec 1729 | F6451 |
| 6 | JORAY / ANET | 5 Jan 1672 | F6464 |
| 7 | JORAY / CHAUDET | 13 Mar 1715/6 | F6458 |
| 8 | MONNET / DUBOUCHET | 1699 | F6456 |