Latitude: 51.5122367, Longitude: -0.1119749
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1047 | I26479 | |
| 2 | Abt 1045 | I26478 | |
| 3 | Abt 1051 | I26481 | |
| 4 | Abt 1049 | I26480 | |
| 5 | 1586 | I15375 | |
| 6 | 1568 | I19393 | |
| 7 | Abt 1249 | I30228 | |
| 8 | Abt 1439 | I7781 | |
| 9 | Abt 1433 | I7778 | |
| 10 | Abt 1441 | I7782 | |
| 11 | 1464 | I27916 | |
| 12 | Abt 1552 | I17131 | |
| 13 | 1545 | I32591 | |
| 14 | 1446 | I25581 | |
| 15 | 15 Dec 1580 | I24674 | |
| 16 | Abt 1348 | I23974 | |
| 17 | Abt 1620 | I32590 | |
| 18 | 1538 | I7461 | |
| 19 | 1546 | I32592 | |
| 20 | 1528 | I32593 | |
| 21 | 1585 | I16720 | |
| 22 | 1622 | I21178 | |
| 23 | 1390 | I19039 | |
| 24 | Abt 1617 | I21060 | |
| 25 | 1584 | I32315 | |
| 26 | 1053 | I26476 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1621 | I32315 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1560 | I32880 | |
| 2 | 2 Nov 1381 | I32624 | |
| 3 | 3 May 1589 | I24261 | |
| 4 | 28 Apr 1538 | I28480 | |
| 5 | Feb 1625 | I15360 | |
| 6 | 27 Aug 1510 | I36179 | |
| 7 | I15497 | ||
| 8 | 28 Feb 1347 | I22298 | |
| 9 | 1378 | I37280 | |
| 10 | 1603 | I33303 | |
| 11 | 29 Jun 1375 | I10552 | |
| 12 | 4 Aug 1618 | I16720 | |
| 13 | Aft 1638 | I21220 | |
| 14 | Abt 1645 | I1832 | |
| 15 | Before 24 Jan 1295-1296 | I22425 | |
| 16 | 15 Nov 1306 | I15585 | |
| 17 | 7 Nov 1306 | I27254 | |
| 18 | 3 Apr 1322 | I31175 | |
| 19 | 2 Feb 1617 | I16717 | |
| 20 | 1428 | I28878 | |
| 21 | 30 Jul 1489 | I7758 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21062 | ||
| 2 | I21053 | ||
| 3 | I21063 | ||
| 4 | I21060 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARTHUR OR ARTOUR / SYKESTON | Bef 1450 | F7537 |
| 2 | MEGGS / WEST | F2172 | |
| 3 | SLANY / GRANGER | 9 Oct 1574 | F11380 |