Latitude: 42.6791700, Longitude: -70.8416700
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1686 | I19858 | |
| 2 | 4 Aug 1636 | I21026 | |
| 3 | 1644 | I21030 | |
| 4 | 1654 | I21034 | |
| 5 | 1653 | I21033 | |
| 6 | 15 Feb 1658 | I21036 | |
| 7 | 14 Jun 1640 | I21027 | |
| 8 | 19 May 1683 | I20506 | |
| 9 | 27 Sep 1685 | I16711 | |
| 10 | 25 Sep 1687 | I20507 | |
| 11 | 13 Nov 1680 | I20505 | |
| 12 | 14 Feb 1694 | I20510 | |
| 13 | 31 Mar 1675 | I20502 | |
| 14 | 5 Sep 1678 | I20504 | |
| 15 | 12 Dec 1676 | I20503 | |
| 16 | Abt 1694 | I20659 | |
| 17 | 1702 | I16513 | |
| 18 | 1705 | I20660 | |
| 19 | 7 Mar 1677 | I32753 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1686 | I17157 | |
| 2 | Abt 1686 | I19858 | |
| 3 | 1711 | I21036 | |
| 4 | 1705 | I21031 | |
| 5 | 1710 | I21872 | |
| 6 | 13 Aug 1763 | I20506 | |
| 7 | Bef 1689 | I20504 | |
| 8 | 3 Dec 1664 | I21786 | |
| 9 | 21 Dec 1721 | I16713 | |
| 10 | 16 Jul 1673 | I21785 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1686 | I17157 | |
| 2 | )CTOBER 1771 | I21034 | |
| 3 | 1711 | I21036 | |
| 4 | I21035 | ||
| 5 | I21032 | ||
| 6 | 13 Aug 1763 | I20506 | |
| 7 | 12 Apr 1711 | I20505 | |
| 8 | 25 Mar 1728 | I20502 | |
| 9 | Jul 1673 | I21785 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PULSIPHER / WATERS | 2 Feb 1674 | F6628 |
| 2 | STOCKWELL / LAMBERT | 14 Apr 1685 | F6844 |