Latitude: 42.6791700, Longitude: -70.8416700
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1643 | I21029 | |
| 2 | 2 Apr 1686 | I19857 | |
| 3 | 1656 | I21035 | |
| 4 | 30 Jun 1663 | I21857 | |
| 5 | 25 Aug 1671 | I21859 | |
| 6 | 4 Jul 1661 | I17282 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1702 | I15410 | |
| 2 | 29 Oct 1669 | I19061 | |
| 3 | 30 Sep 1668 | I21857 | |
| 4 | 21 Mar 1678/9 | I2581 | |
| 5 | Abt 1710 | I16712 | |
| 6 | 4 Nov 1646 | I32086 | |
| 7 | 29 May 1678 | I21222 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1710 | I21028 | |
| 2 | Oct 1669 | I19061 | |
| 3 | 1668 | I21857 | |
| 4 | Abt 1662 | I21856 | |
| 5 | 10 Apr 1710 | I16712 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PULSIPHER / LOUDE | 20 Mar 1707 | F6627 |
| 2 | SAVORY / ADAMS | 10 Aug 1723 | F7674 |