Latitude: 51.0658616, Longitude: -0.3300366
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1623 | I8708 | |
| 2 | Abt 1550 | I2760 | |
| 3 | 1545 | I34176 | |
| 4 | Abt 1500 | I8747 | |
| 5 | Abt 1535 | I8749 | |
| 6 | 1560 OR 1561 | I2759 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1606 | I1860 | |
| 2 | 8 Mar 1627 OR 1628 | I1869 | |
| 3 | 2 Feb 1633 OR 1634 | I1967 | |
| 4 | 6 Jan 1608 OR 1609 | I1861 | |
| 5 | 23 Apr 1615 | I1864 | |
| 6 | 25 Dec 1618 | I1866 | |
| 7 | 20 Apr 1632 | I1966 | |
| 8 | 15 Apr 1621 | I1867 | |
| 9 | 20 Apr 1623 | I1852 | |
| 10 | 20 Apr 1623 | I8708 | |
| 11 | 20 Nov 1625 | I1868 | |
| 12 | 31 Jan 1612 OR 1613 | I1863 | |
| 13 | 30 Aug 1617 | I1865 | |
| 14 | 3 Feb 1610 OR 1611 | I1862 | |
| 15 | 28 Oct 1588 | I1976 | |
| 16 | 15 Aug 1603 | I1983 | |
| 17 | 25 Jan 1600 OR 1601 | I1982 | |
| 18 | 17 Aug 1595 | I1979 | |
| 19 | 18 Oct 1590 | I1977 | |
| 20 | 2 Jan 1596 OR 1597 | I1980 | |
| 21 | 7 Jan 1605 OR 1606 | I1965 | |
| 22 | 22 Apr 1599 | I1981 | |
| 23 | 14 Feb 1592 OR 1593 | I1978 | |
| 24 | 17 Apr 1587 | I1859 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1621 | I34176 | |
| 2 | 24 May 1599 OR 1600 | I1981 | |
| 3 | 8 Mar 1627 OR 1628 | I1859 | |
| 4 | 21 Aug 1554 | I8747 | |
| 5 | 18 May 1615 | I2759 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1595 | I1979 | |
| 2 | 1 May 1621 | I34176 | |
| 3 | 29 Oct 1619 | I1974 | |
| 4 | 10 Mar 1627 OR 1628 | I1859 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUSHNELL / GROMBRIDGE | 27 Jun 1631 | F355 |
| 2 | BUSHNELL / QUENELL | 13 May 1605 | F337 |