Latitude: 41.7636100, Longitude: -72.6855600
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1651 | I1840 | |
| 2 | 20 Dec 1646 | I7154 | |
| 3 | 20 Sep 1663 | I2992 | |
| 4 | 30 Jun 1678 | I2997 | |
| 5 | 24 May 1671 | I2994 | |
| 6 | 22 Apr 1676 | I2996 | |
| 7 | 12 Aug 1668 | I2993 | |
| 8 | 23 Jan 1659 | I2990 | |
| 9 | 31 Mar 1661 | I2991 | |
| 10 | 3 Jan 1673 OR 1674 | I2995 | |
| 11 | 25 Jan 1718 OR 1719 | I3208 | |
| 12 | 25 Jan 1719 | I3209 | |
| 13 | 6 Jan 1707 | I3205 | |
| 14 | 22 Oct 1713 | I3206 | |
| 15 | 15 Aug 1716 | I3207 | |
| 16 | Abt 1650 | I3210 | |
| 17 | 1 Mar 1684 | I3203 | |
| 18 | Feb 1656 | I3670 | |
| 19 | Mar 1658 | I3671 | |
| 20 | 1641 OR 1642 | I3664 | |
| 21 | Feb 1652 OR 1653 | I3669 | |
| 22 | 1639 OR 1640 | I3663 | |
| 23 | Feb 1647 OR 1648 | I3667 | |
| 24 | 1650 | I3668 | |
| 25 | 1643 | I3665 | |
| 26 | Oct 1637 | I3472 | |
| 27 | 1645 | I3666 | |
| 28 | 9 Sep 1669 | I3475 | |
| 29 | 1667 | I3474 | |
| 30 | 4 Aug 1663 | I3473 | |
| 31 | Abt 1624 | I1903 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1649 | I1896 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1775 | I3204 | |
| 2 | 31 Mar 1681 | I5443 | |
| 3 | 10 Sep 1775 | I3203 | |
| 4 | 31 Aug 1683 | I5444 | |
| 5 | 6 Oct 1689 | I7109 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOPKINS / BROWNSON | 4 Mar 1657 | F2027 |
| 2 | KELSEY / DISBOROUGH | 1658 | F2046 |
| 3 | PARKER / PRITCHARD | 1636 | F724 |
| 4 | PECK / PARKER | 28 Nov 1662 | F678 |