Latitude: 55.9076486, Longitude: -3.2638277
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1420 | I18679 | |
| 2 | 1435 | I18635 | |
| 3 | Abt 1439 | I18664 | |
| 4 | Abt 1444 | I18665 | |
| 5 | 1454 | I18669 | |
| 6 | 1437 | I18660 | |
| 7 | 1461 | I18650 | |
| 8 | Abt 1446 | I18666 | |
| 9 | Abt 1437 | I18659 | |
| 10 | Abt 1410 | I18673 | |
| 11 | Abt 1422 | I18680 | |
| 12 | Abt 1450 | I18667 | |
| 13 | Abt 1414 | I18655 | |
| 14 | 1453 | I18648 | |
| 15 | Abt 1416 | I18677 | |
| 16 | 1469 | I18634 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1479 | I18635 | |
| 2 | 12 Jun 1482 | I18655 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HEPBURN / HOME | 2 February 1448 CONTRACT | F7416 |