Latitude: 41.4772200, Longitude: -72.5125000
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1689 | I121 | |
| 2 | Abt 1696 | I1752 | |
| 3 | Abt 1664 | I1748 | |
| 4 | 1665 | I1760 | |
| 5 | Abt 1694 | I1751 | |
| 6 | Abt 1692 | I1750 | |
| 7 | 1675 | I1764 | |
| 8 | 20 Jun 1702 | I122 | |
| 9 | 20 Nov 1675 OR 1676 | I1811 | |
| 10 | 2 Mar 1665 OR 1666 | I1806 | |
| 11 | 7 Mar 1678 | I1794 | |
| 12 | 22 Sep 1706 | I1798 | |
| 13 | 16 Aug 1717 | I1802 | |
| 14 | 20 Nov 1667 | I1807 | |
| 15 | 24 May 1680 OR 1681 | I1812 | |
| 16 | 19 Feb 1714 OR 1715 | I1801 | |
| 17 | 2 Jul 1669 | I1808 | |
| 18 | 21 Jun 1704 | I1797 | |
| 19 | 20 Jul 1671 OR 1672 | I1809 | |
| 20 | 20 Jun 1700 | I1796 | |
| 21 | 17 Oct 1720 | I1803 | |
| 22 | 13 May 1712 | I1800 | |
| 23 | 22 Jul 1709 | I1799 | |
| 24 | 30 Mar 1673 OR 1674 | I1810 | |
| 25 | 1640 | I1805 | |
| 26 | Abt 1631 | I1776 | |
| 27 | Abt 1630 | I1759 | |
| 28 | Abt 1636 | I1778 | |
| 29 | Abt 1638 | I1779 | |
| 30 | Abt 1634 | I1777 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1700 | I1753 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1772 | I121 | |
| 2 | 22 Oct 1691 | I1758 | |
| 3 | 1 Apr 1715 | I1765 | |
| 4 | 3 Sep 1685 | I1814 |