Latitude: 52.3381377, Longitude: -0.6642003
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1532 | I16175 | |
| 2 | 24 Nov 1564 | I16173 | |
| 3 | 13 Dec 1577 | I19659 | |
| 4 | 9 Jul 1574 | I21705 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1530 | I21710 | |
| 2 | 1532 | I16177 | |
| 3 | Abt 1539 | I21712 | |
| 4 | 24 Nov 1564 | I16173 | |
| 5 | 4 Dec 1564 | I16179 | |
| 6 | 4 Oct 1591 | I21691 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1595 | I16177 | |
| 2 | 10 Oct 1511 | I25942 | |
| 3 | 26 Feb 1613 | I16175 | |
| 4 | 15 Feb 1617 | I19653 | |
| 5 | 4 Oct 1602 | I21707 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1595 | I16177 | |
| 2 | 28 Oct 1617 | I19653 |