Latitude: 41.7197200, Longitude: -72.8325000
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1674 | I15271 | |
| 2 | 10 Aug 1690 | I15270 | |
| 3 | 25 Dec 1679 | I15272 | |
| 4 | 1662 | I15263 | |
| 5 | 1683 | I15265 | |
| 6 | 18 Jun 1669 | I15268 | |
| 7 | 1681 | I15264 | |
| 8 | 1672 | I15262 | |
| 9 | 1672 | I15266 | |
| 10 | 26 Jan 1663 | I15267 | |
| 11 | 1667 OR 1771 | I15247 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1658 | I8816 | |
| 2 | 4 Apr 1680 | I15269 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1687 | I8813 | |
| 2 | 13 Aug 1726 | I15269 | |
| 3 | 6 Oct 1709 | I15263 | |
| 4 | 24 Sep 1751 | I15264 | |
| 5 | 1709 OR 1710 | I15250 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1687 | I8813 |