Latitude: 51.8333333, Longitude: 0.5833333
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1440 | I29129 | |
| 2 | Abt 1505 | I29134 | |
| 3 | Abt 768 | I24659 | |
| 4 | 1230 | I37591 | |
| 5 | Abt 1265 | I37586 | |
| 6 | Abt 1147 | I31243 | |
| 7 | Abt 1156 | I31247 | |
| 8 | Abt 1145 | I31237 | |
| 9 | Abt 1154 | I31246 | |
| 10 | Abt 1152 | I31245 | |
| 11 | Abt 1150 | I31244 | |
| 12 | Abt 1140 | I31240 | |
| 13 | Abt 1142 | I31242 | |
| 14 | Abt 1244 | I34238 | |
| 15 | Abt 1126 | I31091 | |
| 16 | Abt 1128 | I24804 | |
| 17 | Abt 1144 | I24798 | |
| 18 | Abt 1120 | I24795 | |
| 19 | Abt 1122 | I24802 | |
| 20 | Abt 1148 | I24800 | |
| 21 | Abt 1142 | I24797 | |
| 22 | Abt 1138 | I24796 | |
| 23 | Abt 1146 | I24799 | |
| 24 | Abt 1140 | I24794 | |
| 25 | Abt 1090 | I37573 | |
| 26 | Abt 1110 | I37571 | |
| 27 | Abt 1502 | I32708 | |
| 28 | Abt 1116 | I37976 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1266 | I37592 | |
| 2 | Abt 1121 | I22479 | |
| 3 | 1620 | I36101 | |
| 4 | 1198 | I18765 | |
| 5 | Abt 1275 | I11749 | |
| 6 | 20 Jan 1603 | I34120 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1266 | I37592 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWNSON / BROWNSON | Abt 1547 | F3359 |
| 2 | UNDERWOOD / UNDERWOOD | Abt 1582 | F3262 |