Latitude: 51.3295900, Longitude: 0.0527881
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1415 | I16750 | |
| 2 | Abt 1435 | I16746 | |
| 3 | 1410 | I16749 | |
| 4 | 1368 | I16751 | |
| 5 | 1406 | I17514 | |
| 6 | 1496 | I16730 | |
| 7 | 1530 | I21821 | |
| 8 | Abt 1481 | I16731 | |
| 9 | 1566 | I16718 | |
| 10 | 6 Aug 1553 | I21812 | |
| 11 | 1482 | I22070 | |
| 12 | 1544 | I21807 | |
| 13 | Abt 1551 | I21811 | |
| 14 | Abt 1485 | I16732 | |
| 15 | Abt 1430 | I16745 | |
| 16 | Abt 1464 | I16736 | |
| 17 | 1402 | I16747 | |
| 18 | 1434 | I16742 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1522 | I21817 | |
| 2 | 4 Feb 1549 | I21816 | |
| 3 | 9 Jul 1557 | I21814 | |
| 4 | 6 Aug 1552 | I21812 | |
| 5 | Abt 1551 | I21811 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1465 | I16746 | |
| 2 | 1435 | I17514 | |
| 3 | 1435 | I16758 | |
| 4 | 1431 | I25918 | |
| 5 | 8 May 1582 | I16723 | |
| 6 | 1582 | I21817 | |
| 7 | 10 May 1542 | I16731 | |
| 8 | 28 Oct 1557 | I21814 | |
| 9 | 8 May 1582 | I21807 | |
| 10 | 8 May 1582 | I21820 | |
| 11 | 1533 | I16732 | |
| 12 | 1467 | I16745 | |
| 13 | Abt 1518 | I16736 | |
| 14 | Aft 1377 | I25905 | |
| 15 | 5 Jun 1582 | I16724 | |
| 16 | 1493 | I16742 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1621 | I21812 | |
| 2 | I16732 | ||
| 3 | 1566 | I22075 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRAMPTON / SHELLEY | 1391 | F6649 |
| 2 | MANNING / BROCKHILL | 1431 | F6653 |
| 3 | MANNING / BROCKHILL | 1431 | F6947 |