Latitude: 42.2972200, Longitude: -71.0750000
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1649 | I21474 | |
| 2 | 28 Feb 1667 | I21727 | |
| 3 | 10 Nov 1660 | I21725 | |
| 4 | 6 Apr 1675 | I21730 | |
| 5 | 25 Feb 1682 | I21733 | |
| 6 | 6 Feb 1662 | I18410 | |
| 7 | 28 Oct 1669 | I21728 | |
| 8 | 30 Jul 1637 | I21468 | |
| 9 | 10 Oct 1658 | I21724 | |
| 10 | Abt 1640 | I21470 | |
| 11 | 27 Aug 1677 | I21731 | |
| 12 | Bef 30 Dec 1638 | I21469 | |
| 13 | 25 Jan 1665 | I21726 | |
| 14 | 19 Mar 1643 | I21472 | |
| 15 | 1642 | I21473 | |
| 16 | 7 Jan 1685 | I21734 | |
| 17 | 2 Sep 1679 | I21732 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1649 | I21474 | |
| 2 | 13 Jan 1661 | I21725 | |
| 3 | 11 Apr 1675 | I21730 | |
| 4 | 6 Feb 1662 | I18410 | |
| 5 | 2 Jan 1670 | I21728 | |
| 6 | 2 Sep 1677 | I21731 | |
| 7 | 30 Dec 1638 | I21469 | |
| 8 | 21 Sep 1679 | I21732 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1712 | I18416 | |
| 2 | 11 Oct 1676 | I21474 | |
| 3 | 1676 | I21730 | |
| 4 | 28 Nov 1706 | I18415 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I18415 | ||
| 2 | I21731 |