Latitude: 50.7500000, Longitude: -3.7500000
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1323 | I33172 | |
| 2 | Abt 1300 | I33174 | |
| 3 | Abt 1430 | I24572 | |
| 4 | 1600 | I21863 | |
| 5 | Abt 1340 | I30493 | |
| 6 | Abt 1370 | I30492 | |
| 7 | Abt 1370 | I28268 | |
| 8 | Abt 1415 | I28238 | |
| 9 | Abt 1390 | I28245 | |
| 10 | 18 Aug 1577 | I18392 | |
| 11 | Abt 1395 | I28246 | |
| 12 | Abt 1280 | I33178 | |
| 13 | Abt 1285 | I31990 | |
| 14 | Abt 1287 | I31992 | |
| 15 | Abt 1238 | I31993 | |
| 16 | Abt 1260 | I31991 | |
| 17 | Abt 1133 | I31603 | |
| 18 | Abt 1137 | I31596 | |
| 19 | Abt 1135 | I31604 | |
| 20 | Abt 1124 | I31599 | |
| 21 | Abt 1129 | I31601 | |
| 22 | Abt 1131 | I31602 | |
| 23 | Abt 1122 | I31598 | |
| 24 | Abt 1127 | I31600 | |
| 25 | 1594 | I17497 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1162 | I29826 | |
| 2 | Aft 1491 | I24571 | |
| 3 | 18 Mar 1616 | I16845 | |
| 4 | Apr 1420 | I28245 | |
| 5 | Abt 1444 | I28246 | |
| 6 | 17 Aug 1405 | I27930 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I25465 | ||
| 2 | I25466 |