Latitude: 42.4602800, Longitude: -71.3494400
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1712 | I21576 | |
| 2 | 1685 | I22044 | |
| 3 | 3 Nov 1689 | I22045 | |
| 4 | 15 Nov 1684 | I22043 | |
| 5 | 15 Oct 1677 | I16527 | |
| 6 | 11 Jan 1679 | I22041 | |
| 7 | 10 Aug 1762 | I16453 | |
| 8 | 6 Nov 1669 | I21648 | |
| 9 | 31 Dec 1719 | I21579 | |
| 10 | 14 Oct 1742 | I16960 | |
| 11 | 10 Dec 1677 | I21651 | |
| 12 | 16 Aug 1644 | I17024 | |
| 13 | 27 Mar 1717 | I21578 | |
| 14 | 8 Oct 1714 | I21577 | |
| 15 | 2 May 1668 | I21647 | |
| 16 | 28 Aug 1675 | I21650 | |
| 17 | 27 Nov 1642 | I16967 | |
| 18 | 27 Apr 1680 | I16963 | |
| 19 | 13 Nov 1709 | I16961 | |
| 20 | 19 Apr 1736 | I20057 | |
| 21 | 13 May 1646 | I16541 | |
| 22 | 1660 | I17029 | |
| 23 | Abt 1648 | I17025 | |
| 24 | 1644 | I17026 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1664 | I16970 | |
| 2 | 1 Sep 1761 | I22042 | |
| 3 | 6 Oct 1770 | I16964 | |
| 4 | 27 Dec 1717 | I21648 | |
| 5 | 7 Feb 1684 | I16969 | |
| 6 | 18 Jun 1642 | I17023 | |
| 7 | 24 Dec 1725 | I21647 | |
| 8 | 21 Dec 1754 | I16963 | |
| 9 | 4 Feb 1782 | I16961 | |
| 10 | 26 Dec 1695 | I8568 | |
| 11 | 4 Jan 1738/9 | I16538 | |
| 12 | 12 Sep 1746 | I17029 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22040 | ||
| 2 | 7 Apr 1698 | I20449 | |
| 3 | I21575 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HARTWELL / HOSMER | 23 Nov 1780 | F6493 |
| 2 | HARTWELL / WOOLLEY | 13 Feb 1752 | F6725 |
| 3 | HOSMER / | 11 May 1641 | F6731 |
| 4 | HOSMER / BILLINGS | 26 Feb 1706 | F6728 |
| 5 | MILLER / BALL | 6 Jan 1696 | F6531 |
| 6 | WOOD / VINTON | 13 Nov 1677 | F7724 |