Latitude: 51.6990642, Longitude: -0.6107438
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1567 | I36135 | |
| 2 | Abt 1543 | I36147 | |
| 3 | 1525 | I36158 | |
| 4 | 4 Apr 1563 | I36136 | |
| 5 | 24 Sep 1609 | I36144 | |
| 6 | I36160 | ||
| 7 | 13 Jan 1565 | I36163 | |
| 8 | 28 Oct 1570 | I36162 | |
| 9 | 23 Jul 1592 | I36146 | |
| 10 | 1 Nov 1567 | I36159 | |
| 11 | 1 Jun 1603 | I36139 | |
| 12 | 1 Nov 1567 | I36161 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1594 | I36145 | |
| 2 | 24 Dec 1609 | I36144 | |
| 3 | 8 Jun 1590 | I1713 | |
| 4 | 7 Nov 1568 | I36160 | |
| 5 | 13 Jan 1565 | I36163 | |
| 6 | 28 Oct 1570 | I36162 | |
| 7 | 23 Jul 1592 | I36146 | |
| 8 | 21 Oct 1604 | I36138 | |
| 9 | 1 Nov 1567 | I36159 | |
| 10 | 1 Jun 1603 | I36139 | |
| 11 | 1 Nov 1567 | I36161 | |
| 12 | 21 Jan 1570 | I24038 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1634 | I36135 | |
| 2 | 1605 | I36147 | |
| 3 | 14 Jun 1580 | I36151 | |
| 4 | 18 Jan 1599 | I36158 | |
| 5 | 13 Dec 1620 | I36136 | |
| 6 | 20 Feb 1633 | I1713 | |
| 7 | 2 Aug 1607 | I36163 | |
| 8 | 1 Nov 1567 | I36164 | |
| 9 | 1622 | I36162 | |
| 10 | 16 Apr 1619 | I36146 | |
| 11 | 1 Nov 1567 | I36161 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1620 | I36148 | |
| 2 | I36135 | ||
| 3 | 12 Oct 1620 | I36156 | |
| 4 | 20 Jan 1599 | I36158 | |
| 5 | 2 Aug 1607 | I36163 | |
| 6 | 15 Nov 1577 | I36157 | |
| 7 | 1 Nov 1567 | I36159 | |
| 8 | 22 Feb 1634 | I23961 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GIFFORD / BRYDGES | 1566 | F12742 |
| 2 | SALE / GIFFORD | 20 Oct 1589 | F12741 |