Latitude: 50.8531287, Longitude: -0.5649875
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1163 | I11790 | |
| 2 | Abt 1196 | I11791 | |
| 3 | 7 Apr 1330 | I8123 | |
| 4 | Abt 1310 | I8129 | |
| 5 | Abt 1350 | I7864 | |
| 6 | 1314 | I8132 | |
| 7 | 1308 | I8128 | |
| 8 | 1313 | I8131 | |
| 9 | 1320 | I8135 | |
| 10 | Abt 1312 | I8130 | |
| 11 | Abt 1164 | I10946 | |
| 12 | 14 Sep 1246 | I8629 | |
| 13 | Abt 1287 | I9684 | |
| 14 | Abt 1315 | I8133 | |
| 15 | 1305 | I8127 | |
| 16 | Abt 1289 | I9685 | |
| 17 | 1346 | I7974 | |
| 18 | Abt 1368 | I7981 | |
| 19 | Abt 1370 | I7982 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1375 OR 1376 | I7972 | |
| 2 | 11 Jan 1372 | I7973 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I7759 |