Latitude: 52.8000000, Longitude: -1.5000000
Matches 201 to 250 of 537
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | Abt 1090 | I29248 | |
| 202 | Abt 1568 | I18330 | |
| 203 | Abt 1573 | I18332 | |
| 204 | Abt 1515 | I18333 | |
| 205 | Abt 1570 | I18331 | |
| 206 | Abt 1090 | I30600 | |
| 207 | Abt 1332 | I31979 | |
| 208 | I31983 | ||
| 209 | Abt 1300 | I29181 | |
| 210 | 1521 | I18442 | |
| 211 | Abt 1100 | I31422 | |
| 212 | Abt 1595 | I32226 | |
| 213 | Abt 1365 | I27985 | |
| 214 | 26 Jan 1611 | I21043 | |
| 215 | 4 Jul 1619 | I21044 | |
| 216 | Abt 1584 | I16451 | |
| 217 | 1572 | I36101 | |
| 218 | Abt 1606 | I32758 | |
| 219 | Abt 1125 | I27811 | |
| 220 | Abt 1100 | I27812 | |
| 221 | Abt 1560 | I31103 | |
| 222 | Abt 1275 | I31522 | |
| 223 | Abt 1325 | I28739 | |
| 224 | Abt 1230 | I28898 | |
| 225 | Abt 1375 | I28883 | |
| 226 | Abt 1350 | I28732 | |
| 227 | Abt 1330 | I28733 | |
| 228 | 941 | I37510 | |
| 229 | 920 | I37512 | |
| 230 | Abt 1420 | I28726 | |
| 231 | Abt 1060 | I12500 | |
| 232 | Abt 305 | I23447 | |
| 233 | Abt 1225 | I31687 | |
| 234 | Abt 1120 | I28346 | |
| 235 | Abt 1067 | I29381 | |
| 236 | Abt 1330 | I24372 | |
| 237 | Abt 1390 | I28880 | |
| 238 | 1580 | I16845 | |
| 239 | Abt 1215 | I28155 | |
| 240 | Abt 1310 | I31504 | |
| 241 | Abt 1252 | I28549 | |
| 242 | Abt 1295 | I5404 | |
| 243 | Abt 1312 | I24382 | |
| 244 | Abt 1310 | I24375 | |
| 245 | Abt 1308 | I24381 | |
| 246 | Abt 1365 | I25843 | |
| 247 | Abt 1610 | I35386 | |
| 248 | Abt 1400 | I28244 | |
| 249 | Abt 1610 | I32908 | |
| 250 | Abt 1100 | I31788 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»