
| Name | Katherine PARMELIA | |
| Birth | , , England, Europe |
|
| Christening | 30 Jan 1578 | , , England, Europe |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8935 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | John PARMELEE, b. Bef 1550, , , , Europe d. 1 May 1583, , Surrey, England (Age > 33 years) | |
| Mother | Alice RUSSELL, b. Abt 1551, d. Yes, date unknown | |
| Marriage | Jan 1573 | Lewes, Sussex, England |
| Family ID | F3219 | Group Sheet | Family Chart |
| Sources |
|