
| Name | Johanna De LACY | |
| Birth | Abt 1177 | Of, Lincoln, Lincolnshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8675 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | John fitz FITZRICHARD, Constable of Chester, b. Abt 1104, Of Clavering, Essex, England d. 11 Oct 1190, , Palestine (Age 86 years) | |
| Mother | Alice de MANDEVILLE, b. Abt 1154, Of, Rycott, Oxfordshire, England d. Yes, date unknown | |
| Marriage | Abt 1169 | Of, , Essex, England |
| Family ID | F3149 | Group Sheet | Family Chart |
| Family | Piers De BRUS | |
| Family ID | F2068 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|