
| Name | Warin De LISLE | |
| Suffix | BARON LISLE | |
| Birth | 1330 (30-1360) | Of, Kingston Lisle, Berkshire, Eng |
| Gender | Male | |
| Death | 28 Jun 1382 | |
| Person ID | I7740 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Gerard LISLE, BARON LISLE, b. 1304, Of, Kingston, Lisle, Berkshire, Eng d. 9 Jun 1360 (Age 56 years) | |
| Mother | Eleanor, BARONESS LISLE, b. Abt 1308, Of Bleckmore, Hrfrd, Engl d. 1347 (Age 39 years) | |
| Marriage | Bef 1359 | |
| Family ID | F2440 | Group Sheet | Family Chart |
| Family 1 | Margaret PYPARD, b. Abt 1330, d. 3 Aug 1375 (Age 45 years) | |||||
| Marriage | Bef 1359 | |||||
| Children |
|
|||||
| Family ID | F2438 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||
| Family 2 | Jane FITZALAN | |
| Marriage | Aft 1375 | |
| Family ID | F2441 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |